
NOTE - A brand-new product is launching soon—stay tuned for the exciting reveal! - JANTA STEEL Dismiss
Skip to contentGol Gappa Plate 21.5*19 Cm Green – Srvw
| Weight | 178 g |
|---|---|
| Brand | Servewell |
| Global Code | S-3166-GRE |
| Color | GREEN |
| LTR | |
| UOM | PCS |
| Gross Wt | 200 gm |
| Quality | Melamine |
| Sub Group | CROCKERY |
| Sub Sub Group | MELAMINE |
| GST % | 18 |
| HSN Code | 39241090 |
5 in stock
| Weight | 178 g |
|---|---|
| Brand | Servewell |
| Global Code | S-3166-GRE |
| Color | GREEN |
| LTR | |
| UOM | PCS |
| Gross Wt | 200 gm |
| Quality | Melamine |
| Sub Group | CROCKERY |
| Sub Sub Group | MELAMINE |
| GST % | 18 |
| HSN Code | 39241090 |














